Size and Fit Information
Extra Note on Fit
Sizing is generous. MAY’s founder is 5’9” B36, W30, H40 with broad shoulders and wears a Medium. Your size from chart will fit with ease as in the outdoor Home Page photos of Jennifer (5’4”, B=34, W=26, H=33, size S). If a tighter fit is desired, you can take one size down as our signature fabric allows for comfortable stretch.
US | US | UK | EU | IT | AU | JP |
XS | 2 | 4 | 32 | 36 | 6 | 5 |
S | 4 | 6 | 34 | 38 | 8 | 7 |
S | 6 | 8 | 36 | 40 | 10 | 9 |
M | 8 | 10 | 38 | 42 | 12 | 11 |
M | 10 | 12 | 40 | 44 | 14 | 13 |
L | 12 | 14 | 42 | 46 | 16 | 15 |
L | 14 | 16 | 44 | 48 | 18 | 17 |
XL | 16 | 18 | 46 | 50 | 20 | 19 |
For any other fit inquiries: contact@midnightallyear.com